CONVENTION FACILITIES.
REGINA OFFERS SEVEN CONVENTION HOTELS AND TWO CONVENTION CENTRES.
With over 3,200 hotel rooms and more than 500,000 sq ft of meeting space, we’ve got room for your next meeting or event. Whether you’re looking for a conference hotel or tradeshow hall, our team can connect you with the right folks to make your planning a breeze.
Hotels with Meeting & Convention Facilities
| Hotels | Largest Meeting Room (Capacity) | Location | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delta Hotels by Marriott Regina Hotel website | 274 | 23 | 29,845 | 14,580 | 1,000 | 1,100 | 740 | 1,600 | 8 min | 5 min | Downtown |
| DoubleTree by Hilton Regina Hotel website | 235 | 11 | 16,250 | 5,660 | 350 | 600 | 250 | 600 | 9 min | 6 min | Downtown |
| The Hotel Saskatchewan, Autograph Collection by Marriott Hotel website | 227 | 14 | 15,420 | 7,332 | 350 | 800 | 240 | 800 | 8 min | 5 min | Downtown |
| The Atlas˚ Hotel Hotel website | 200 | 15 | 14,656 | 4,338 | 325 | 500 | 180 | 450 | 9 min | 10 min | South |
| Ramada Plaza Regina Hotel website | 228 | 14 | 13,626 | 4,840 | 352 | 600 | 200 | 600 | 9 min | 6 min | Downtown |
| Seven Oaks Hotel Hotel website | 157 | 5 | 3,920 | 2,301 | 120 | 120 | 70 | 200 | 9 min | 6 min | North |
| Sandman Hotel & Suites Regina Hotel website | 132 | 3 | 2,571 | 1,716 | 150 | 150 | 80 | 150 | 15 min | 11 min | East |
Convention Centres
| CONVENTION SPACES |
# OF MEETING ROOMS
|
TOTAL # MEETING SPACE (SQ. FT)
|
LARGEST MEETING ROOM (SQ.FT)
|
LARGEST MEETING ROOM (CAPACITY) | DISTANCE TO AIRPORT | DISTANCE TO DOWNTOWN | LOCATION | ||||
| BANQUET / ROUNDS | RECEPTION | CLASSROOM | THEATRE | ||||||||
| Bunge International Trade Centre | 4 | 150,000 | 43,615 | 2,280 | – | – | 3,450 | 2.4 km (5 min drive) | 2.4 km (5 min drive) | North / South | |
| Queensbury Convention Centre | 6 (includes Ballrooms A & B) | 42,000 | 20,178 | 992 | – | 772 | 1,761 | 2.5 km (5 min drive) | 2.5 km (5 min drive) | North / South | |
| Conexus Arts Centre | 11 | 55,000 | 13,020 | 1,100 | 1,400 | 700 | 1,400 | 4.2 km (8 min drive) | 3.2 km (7 min drive) | South | |
The REAL District
Bunge International Trade Centre and Queensbury Convention Centre
Situated in the heart of Regina, the REAL District is the largest interconnected event complex in Canada and the centre of sport, business and entertainment for the city. It hosts Canada’s Farm Show, Queen City Ex and Canadian Western Agribition, along with trade shows and conventions through the year.
Both of the city’s convention venues sit on this one campus. The Queensbury Convention Centre is a modern, flexible 42,000 sq ft facility, with rooms running from an executive boardroom up to the largest ballroom in Regina. The Bunge International Trade Centre adds 150,000 sq ft of multi-purpose space, built for large trade and consumer shows.
Mosaic Stadium shares the site and holds meeting space of its own: the AGT Lounge, a two-level room with views of the field and a balcony over Confederation Park, and Harvard’s Studio 620 Lounge, which kept the retro benches from the previous stadium.
Nine member hotels are within a six-minute drive.
| Meeting Space | Square Footage | Rounds of 8 | Theatre | Reception | Trade Show Booths (10×10) |
|---|---|---|---|---|---|
| QCC Ballroom | 20,178 | 992 | 1,761 | 1,125 | 94 |
| Meeting Room 1 | 3,227 | 128 | 250 | 200 | 16 |
| Meeting Room 2 | 1,813 | 88 | 160 | 120 | 9 |
| Meeting Room 3 | 3,906 | 184 | 350 | 270 | 19 |
| Meeting Room 4 | 1,619 | 56 | 100 | 80 | — |
| Meeting Room 5 | 1,241 | 40 | 80 | 60 | — |
| Meeting Room 6 | 1,403 | 48 | 90 | 70 | — |
| BITC Exhibit Hall A | 21,732 | 1,080 | 1,740 | 1,800 | 120 |
| BITC Exhibit Hall B (SaskMilk Hall) | 21,732 | 1,080 | 1,740 | 1,800 | 120 |
| BITC Exhibit Hall C | 43,615 | 2,280 | 3,450 | 4,863 | 222 |
| BITC Foyer | 60,000 | — | — | 400 | 40 |
| BITC RHA Mezzanine | 7,785 | 232 | 300 | 350 | — |
| AGT Lounge (Upper) | 3,831 | 89 | — | 300 | — |
| AGT Lounge (Lower) | 7,728 | 251 | 300 | 500 | — |
| Harvard Studio 620 Lounge | 10,739 | 192 | — | 850 | — |
Rounds, theatre and reception figures are numbers of people. Trade-show figures are 10×10 booths. Not every space is listed. Queensbury meeting rooms 1, 2 and 3 are divided by air walls and open into one room; the Bunge exhibit halls are divided by roll-up doors and open into a single floor.
Conexus Arts Centre
The Conexus Arts Centre is a theatre complex and convention centre in Wascana Park, across the city from the REAL District. It has been hosting trade shows and galas for close to fifty years.
Over 55,000 sq ft of convention space is available, from a soft-seat theatre to meeting rooms and banquet halls. The convention level holds eight event spaces, among them the 13,020 sq ft Convention Hall, which takes up to 1,400 for a reception. The main theatre stage seats 500 for dinner and holds 700 for a reception, and the theatre lobby — with balconies looking over Wascana Park — holds 300 for a reception or 225 for a banquet.
Ten member hotels are within a six-minute drive.
| Meeting Space | Square Footage | Rounds of 8 | Theatre | Reception | Trade Show Booths (10×10) |
|---|---|---|---|---|---|
| Theatre | — | — | 2,031 | — | — |
| On Stage | 12,900 | 480 | 500 | 600 | 48 |
| Theatre Lobby | 6,072 | 240 | 300 | 375 | 22 |
| Convention Lobby | 2,530 | 70 | 90 | 100 | 8 |
| Convention Hall | 13,020 | 900 | 1,400 | 1,400 | 49 |
| Jacqui Shumiatcher Room | 4,482 | 225 | 400 | 300 | 18 |
| Quebec Room | 962 | 55 | 80 | 50 | 4 |
| Ontario Room | 729 | 48 | 60 | 40 | 4 |
| BC Room | 729 | 40 | 50 | 40 | 4 |
| Capital Boardroom | 630 | — | — | — | — |
| New Brunswick Room | 729 | 40 | 50 | 70 | 4 |
| Nova Scotia Room | 473 | 24 | 30 | 25 | 1 |
| Patron's / West Lounge | 748 | 40 | 50 | 40 | 4 |
Rounds, theatre and reception figures are numbers of people. Trade-show figures are 10×10 booths.
Additional Regina Venues
| PROPERTY | DISTANCE TO AIRPORT | DISTANCE TO DOWNTOWN | LOCATION | |
|---|---|---|---|---|
| RCMP Heritage Centre | 3.9 km (5 minute drive) | 4.4 km (9 minute drive) | West | |
| MacKenzie Art Gallery | 3.1 km (6 minute drive) | 3.4 km (5 minute drive) | South | |
| Saskatchewan Science Centre | 5.2 km (10 minute drive) | 3.5 km (5 minute drive) | South | |
| Casino Regina | 5.2 km (10 minute drive) | 3.5 km (5 minute drive) | Downtown | |
| The Local Market | 5.2 km (10 minute drive) | 3.5 km (5 minute drive) | Downtown | |
| Royal Saskatchewan Museum | 2.8 km (5 minute drive) | 1.5 km (3 minute drive) | South | |
| Government House | 2.8 km (5 minute drive) | 1.5 km (3 minute drive) | South | |
LET'S CONNECT.
Our team is eager to work with you to explore, plan, and execute your next event. It all starts with one conversation.
